1999 Toyota Camry Fuses
- 48
- Searchable fuse mappings
- 5
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| A/C | 10A | Air conditioning system | Engine compartment |
| SPARE | 10A | Spare fuse | Engine compartment |
| SPARE | 15A | Spare fuse | Engine compartment |
| SPARE | 30A | Spare fuse | Engine compartment |
| ALT-S | 5A | Charging system | Engine compartment |
| HEAD RH(UPR) – (with daytime running light system) | 15A | Right-hand headlight | Engine compartment |
| EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| HORN | 10A | Horn, theft deterrent system | Engine compartment |
| HAZARD | 10A | Emergency flasher | Engine compartment |
| AM2 | 30A | Gauge and meter, SRS airbag system, Multiport fuel injection system/sequential multiport fuel injection system, “IGN” and “ST” fuses | Engine compartment |
| TEL | 5A | No circuit | Engine compartment |
| HEAD LH(UPR) – (with daytime running light system) | 15A | Left-hand headlight | Engine compartment |
| RAD NO.1 | 20A | Audio system | Engine compartment |
| DOME | — | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof lamp, interior light, vanity mirror light, door courtesy light, power door lock system | Engine compartment |
| ECU-B | 10A | Cruise control system, anti−lock brake system, SRS airbag system, seat belt pretensioners | Engine compartment |
| DRL NO. 2 | 5A | Daytime running light system | Engine compartment |
| H−LP LH(LWR) | 10A | Left-hand headlight | Engine compartment |
| H−LP RH(LWR) | 10A | Right-hand headlight | Engine compartment |
| A/F HTR | 25A | A/F sensor | Engine compartment |
| SEAT−HEATER | 20A | No circuit | Engine compartment |
| HEATER | 10A | Air conditioning system, rear window defogger, starting system | Engine compartment |
| GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers | Engine compartment |
| WIPER | 20A | Windshield wipers and washer | Engine compartment |
| MIRROR-HEA TER | 10A | Outside rear view mirror defogger | Engine compartment |
| ECU-IG | 15A | Cruise control system, anti−lock brake system, power antenna, SRS airbag system, seat belt pretensioners, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| IGN | 15A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| STOP | 15A | Stop lights, cruise control system, high−mounted stoplight, anti−lock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| TAIL | 10A | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| POWER-OUTLET | 15A | Power outlet | Engine compartment |
| OBD | — | On-board diagnosis system | Engine compartment |
| FOG | 15A | No circuit | Engine compartment |
| STARTER | 5A | Gauges and meters, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| DOOR | 25A | Power door lock system, theft deterrent system, fuel filler door control system | Engine compartment |
| PANEL | — | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, seat heater control system, daytime running light system, rear window defogger, electronically controlled automatic transmission system | Engine compartment |
| TURN | — | Emergency flasher | Engine compartment |
| RAD-NO. 2 | — | Audio system, power antenna | Engine compartment |
| CIG | 15A | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, seat belt pretensioners, outside rear view mirror defogger, air conditioning system | Engine compartment |
| CDS | 30A | Electric cooling fans | Engine compartment |
| RADI FAN | 30A | Electric cooling fans | Engine compartment |
| MAIN | 40A | “HEAD (RH-HI)”, ”head (rh-lo)” FUSES | Engine compartment |
Fuse boxes / diagrams





Toyota Camry (1999 – 2000) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.