2022 Toyota Camry Fuel Tank
- 22–28 mpg
- City MPG
- 31–39 mpg
- Highway MPG
- 26 mpg
- Estimated combined
- 14.4–15.8 gal
- Fuel tank
- 616 mi
- Est. highway range
- Lowest stored city MPG22 mpg — 3 configurations tie for lowest
- Best stored city MPG28 mpg — 3 configurations tie for highest
- Lowest stored highway MPG31 mpg · TRD V6 4dr Front-Wheel Drive Sedan
- Best stored highway MPG39 mpg — 3 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 8 MPG. City MPG differs by up to 6 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
442 mi
Highway range
616 mi
Combined range
521 mi
Tank
15.8 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank | Engine |
|---|---|---|---|---|
| LE 4dr All-Wheel Drive Sedan | 25 mpg | 34 mpg | 14.4 gal | 2.5 liters I-4 |
| LE 4dr Front-Wheel Drive Sedan | 28 mpg | 39 mpg | 15.8 gal | 2.5 liters I-4 |
| SE 4dr All-Wheel Drive Sedan | 25 mpg | 34 mpg | 14.4 gal | 2.5 liters I-4 |
| SE 4dr Front-Wheel Drive Sedan | 28 mpg | 39 mpg | 15.8 gal | 2.5 liters I-4 |
| SE Nightshade 4dr All-Wheel Drive Sedan | 25 mpg | 34 mpg | 14.4 gal | 2.5 liters I-4 |
| SE Nightshade 4dr Front-Wheel Drive Sedan | 28 mpg | 39 mpg | 15.8 gal | 2.5 liters I-4 |
| TRD V6 4dr Front-Wheel Drive Sedan | 22 mpg | 31 mpg | 15.8 gal | 3.5 liters V-6 |
| XLE 4dr All-Wheel Drive Sedan | 25 mpg | 34 mpg | 14.4 gal | 2.5 liters I-4 |
| XLE 4dr Front-Wheel Drive Sedan | 27 mpg | 38 mpg | 15.8 gal | 2.5 liters I-4 |
| XLE V6 4dr Front-Wheel Drive Sedan | 22 mpg | 33 mpg | 15.8 gal | 3.5 liters V-6 |
| XSE 4dr All-Wheel Drive Sedan | 25 mpg | 34 mpg | 14.4 gal | 2.5 liters I-4 |
| XSE 4dr Front-Wheel Drive Sedan | 27 mpg | 38 mpg | 15.8 gal | 2.5 liters I-4 |
| XSE V6 4dr Front-Wheel Drive Sedan | 22 mpg | 32 mpg | 15.8 gal | 3.5 liters V-6 |
Compare two configurations
Questions
- Which 2022 Toyota Camry configuration has the best stored highway MPG?
- 39 mpg — 3 configurations tie for highest
- What is the estimated highway range?
- About 616 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.