2020 Toyota Camry Ground Clearance
- 5.7 in / 5.1 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance5.1 in · TRD V6 4dr Front-wheel Drive Sedan
- Highest stored clearance5.7 in — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 5.7 in (14.5 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| L 4dr Front-wheel Drive Sedan | 5.7 in |
| LE 4dr All-wheel Drive Sedan | 5.7 in |
| LE 4dr Front-wheel Drive Sedan | 5.7 in |
| Nightshade 4dr All-wheel Drive Sedan | 5.7 in |
| SE 4dr All-wheel Drive Sedan | 5.7 in |
| SE 4dr Front-wheel Drive Sedan | 5.7 in |
| SE Nightshade 4dr Front-wheel Drive Sedan | 5.7 in |
| TRD V6 4dr Front-wheel Drive Sedan | 5.1 in |
| XLE 4dr All-wheel Drive Sedan | 5.7 in |
| XLE 4dr Front-wheel Drive Sedan | 5.7 in |
| XLE V6 4dr Front-wheel Drive Sedan | 5.7 in |
| XSE 4dr All-wheel Drive Sedan | 5.7 in |
| XSE 4dr Front-wheel Drive Sedan | 5.7 in |
| XSE V6 4dr Front-wheel Drive Sedan | 5.7 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.