2020 Toyota Camry Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters16", 17", 18", 19", 20", 15"
- Center bore60.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×19 | 40 mm | 5.82 in | 245/30R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 35 mm | 5.38 in | 235/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8.5×19 | 60 mm | 6.61 in | 215/35R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 7.5×20 | 45 mm | 5.52 in | 235/30R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×20 | 35 mm | 5.88 in | 235/40R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 6×15 | 45 mm | 4.77 in | 215/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8.5×18 | 55 mm | 6.42 in | 215/65R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×19 | 50 mm | 5.72 in | 235/35R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 7×17 | 55 mm | 5.67 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 8×18 | 50 mm | 5.97 in | 235/35R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 7×18 | 45 mm | 5.27 in | 245/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 9×19 | 45 mm | 6.27 in | 215/50R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×17 | 45 mm | 5.02 in | 185/75R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×17 | 50 mm | 6.22 in | 215/65R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×18 | 50 mm | 6.22 in | 215/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×19 | 60 mm | 5.86 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×19 | 60 mm | 6.86 in | 255/35R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×18 | 55 mm | 6.67 in | 225/50R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 255/30R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH70) | Front | 7×17 | 40 mm | 5.07 in | 195/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH70) | Front | 6.5×18 | 55 mm | 5.42 in | 225/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH70) | Front | 8×17 | 50 mm | 5.97 in | 225/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 7.5×18 | 40 mm | 5.32 in | 205/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 8×17 | 45 mm | 5.77 in | 235/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 7×19 | 50 mm | 5.47 in | 225/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 6×17 | 50 mm | 4.97 in | 185/75R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 7.5×17 | 50 mm | 5.72 in | 215/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 7×17 | 55 mm | 5.67 in | 255/35R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 6.5×15 | 50 mm | 5.22 in | 215/55R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 8×18 | 55 mm | 6.17 in | 215/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2020 Toyota Camry use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 8.5×19, 7.5×20, 9×20, 8×19, 6×15, 8.5×18, 7.5×19, 7×17, 7×18, 9×19, 6.5×17, 8.5×17, 7×19, 9×18, 6.5×18, 8×17, 7.5×18, 6×17, 6.5×15, 8×16, 9.5×18, 7×15, 9×17, 7.5×16, 8×20, 5.5×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.