1. Toyota Camry
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Toyota Camry Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters16", 17", 18", 15", 19"
  • Center bore60.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front6.5×1645 mm5.02 in205/65R165x114.360.1 mmM12 x 1.5
2.5Front7×1745 mm5.27 in215/55R175x114.360.1 mmM12 x 1.5
2.5Rear7.5×1845 mm5.52 in225/45R185x114.360.1 mmM12 x 1.5
3.5Front6.5×1635 mm4.63 in205/55R165x114.360.1 mmM12 x 1.5
3.5Front8×1745 mm5.77 in215/45R175x114.360.1 mmM12 x 1.5
2.0Front6.5×1645 mm5.02 in215/60R165x114.360.1 mmM12 x 1.5
2.0Front6.5×1645 mm5.02 in205/65R165x114.360.1 mmM12 x 1.5
2.0Front7×1745 mm5.27 in215/55R175x114.360.1 mmM12 x 1.5
2.0Front7.5×1545 mm5.52 in215/60R155x114.360.1 mmM12 x 1.5
2.0Front6×1845 mm4.77 in215/65R185x114.360.1 mmM12 x 1.5
2.0Front6.5×1555 mm5.42 in185/75R155x114.360.1 mmM12 x 1.5
2.0Front7.5×1955 mm5.92 in225/55R195x114.360.1 mmM12 x 1.5
2.0Rear7.5×1845 mm5.52 in225/45R185x114.360.1 mmM12 x 1.5
2.5Front5.5×1545 mm4.52 in225/55R155x114.360.1 mmM12 x 1.5
2.5Front5.5×1655 mm4.92 in205/60R165x114.360.1 mmM12 x 1.5
2.5Front8×1855 mm6.17 in235/55R185x114.360.1 mmM12 x 1.5
2.5Front6.5×1850 mm5.22 in215/45R185x114.360.1 mmM12 x 1.5
3.5Front6.5×1550 mm5.22 in215/75R155x114.360.1 mmM12 x 1.5
3.5Front7×1550 mm5.47 in195/70R155x114.360.1 mmM12 x 1.5
3.5Front6×1845 mm4.77 in205/45R185x114.360.1 mmM12 x 1.5
3.5Front6.5×1935 mm4.63 in235/55R195x114.360.1 mmM12 x 1.5
3.5Front7×1545 mm5.27 in205/70R155x114.360.1 mmM12 x 1.5
3.5Front7.5×1755 mm5.92 in235/45R175x114.360.1 mmM12 x 1.5
3.5Front7.5×1650 mm5.72 in205/65R165x114.360.1 mmM12 x 1.5
3.5Front8.5×1955 mm6.42 in215/35R195x114.360.1 mmM12 x 1.5
2.5 VVT-iFront6×1635 mm4.38 in215/50R165x114.360.1 mmM12 x 1.5
2.5 VVT-iFront8×1855 mm6.17 in215/45R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront6.5×1535 mm4.63 in205/75R155x114.360.1 mmM12 x 1.5
2.5 VVT-iRear6.5×1935 mm4.63 in235/45R195x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front7.5×1640 mm5.32 in225/60R165x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front6×1640 mm4.57 in205/45R165x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front6×1755 mm5.17 in195/70R175x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front6.5×1850 mm5.22 in195/65R185x114.360.1 mmM12 x 1.5
2.0 VVT-iFront5.5×1635 mm4.13 in195/50R165x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7×1750 mm5.47 in185/55R175x114.360.1 mmM12 x 1.5
2.0 VVT-iFront6.5×1735 mm4.63 in205/45R175x114.360.1 mmM12 x 1.5
2.0 VVT-iFront8×1755 mm6.17 in225/35R175x114.360.1 mmM12 x 1.5
2.5Front7.5×1735 mm5.13 in215/60R175x114.360.1 mmM12 x 1.5
2.5Front7×1750 mm5.47 in205/35R175x114.360.1 mmM12 x 1.5
2.5Rear6×1745 mm4.77 in205/55R175x114.360.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Toyota Camry use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7×17, 7.5×18, 8×17, 7.5×15, 6×18, 6.5×15, 7.5×19, 5.5×15, 5.5×16, 8×18, 6.5×18, 7×15, 6.5×19, 7.5×17, 7.5×16, 8.5×19, 6×16, 6×17, 6.5×17, 7×16, 8×16

Real builds

  • 2014 · 8.5×20
  • 2014 · 20
  • 2014 · 7.0×19 38 mm · 215/55R19

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.