1. Toyota Camry
  2. Owner info
  3. Wheel Sizes
  4. 2013

2013 Toyota Camry Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters16", 17", 18", 19", 15"
  • Center bore60.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front6.5×1645 mm5.02 in205/65R165x114.360.1 mmM12 x 1.5
2.5Front7×1745 mm5.27 in215/55R175x114.360.1 mmM12 x 1.5
2.5Rear7.5×1845 mm5.52 in225/45R185x114.360.1 mmM12 x 1.5
3.5Front8×1850 mm5.97 in205/45R185x114.360.1 mmM12 x 1.5
3.5Front8.5×1735 mm5.63 in205/35R175x114.360.1 mmM12 x 1.5
2.0Front6.5×1645 mm5.02 in215/60R165x114.360.1 mmM12 x 1.5
2.0Front6.5×1645 mm5.02 in205/65R165x114.360.1 mmM12 x 1.5
2.0Front7×1745 mm5.27 in215/55R175x114.360.1 mmM12 x 1.5
2.0Rear7.5×1845 mm5.52 in225/45R185x114.360.1 mmM12 x 1.5
2.5Front6×1755 mm5.17 in205/65R175x114.360.1 mmM12 x 1.5
2.5Front7×1635 mm4.88 in205/50R165x114.360.1 mmM12 x 1.5
2.5Front8×1855 mm6.17 in235/55R185x114.360.1 mmM12 x 1.5
2.5Front7.5×1935 mm5.13 in225/45R195x114.360.1 mmM12 x 1.5
3.5Front7×1540 mm5.07 in225/70R155x114.360.1 mmM12 x 1.5
3.5Front8×1855 mm6.17 in195/55R185x114.360.1 mmM12 x 1.5
3.5Rear7×1650 mm5.47 in205/75R165x114.360.1 mmM12 x 1.5
3.5Rear8×1945 mm5.77 in245/35R195x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front7×1735 mm4.88 in225/70R175x114.360.1 mmM12 x 1.5
2.5 (DAA-AVV50)Front6×1745 mm4.77 in215/45R175x114.360.1 mmM12 x 1.5
2.5Front5.5×1555 mm4.92 in205/50R155x114.360.1 mmM12 x 1.5
2.5Front7×1745 mm5.27 in225/65R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront5.5×1655 mm4.92 in205/60R165x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7.5×1840 mm5.32 in215/45R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront6.5×1640 mm4.82 in215/70R165x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7.5×1750 mm5.72 in225/75R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront6×1735 mm4.38 in225/65R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront8.5×1840 mm5.82 in245/35R185x114.360.1 mmM12 x 1.5
3.5 VVT-iFront6.5×1640 mm4.82 in225/65R165x114.360.1 mmM12 x 1.5
3.5 VVT-iFront6.5×1645 mm5.02 in205/55R165x114.360.1 mmM12 x 1.5
3.5 VVT-iFront6×1645 mm4.77 in225/60R165x114.360.1 mmM12 x 1.5
3.5 VVT-iFront8×1745 mm5.77 in245/35R175x114.360.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2013 Toyota Camry use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7×17, 7.5×18, 8×18, 8.5×17, 6×17, 7×16, 7.5×19, 7×15, 8×19, 5.5×15, 5.5×16, 7.5×17, 8.5×18, 6×16, 8×17

Real builds

  • 2013 · 9.5×19 12 mm
  • 2013 · 9.0×20 · 245/40R20

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.