2018 Toyota Camry Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters16", 17", 18", 19"
- Center bore60.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×19 | 45 mm | 6.02 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8.5×19 | 45 mm | 6.02 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×17 | 45 mm | 5.27 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Rear | 7.5×18 | 45 mm | 5.52 in | 225/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8.5×19 | 50 mm | 6.22 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 7×17 | 45 mm | 5.27 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Rear | 7.5×18 | 45 mm | 5.52 in | 225/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 | Front | 7×17 | 45 mm | 5.27 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 | Rear | 7.5×18 | 45 mm | 5.52 in | 225/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Toyota Camry use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 8×19, 8.5×19, 7×17, 7.5×18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.