2021 Toyota Camry Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters16", 17", 18", 19", 20", 15"
- Center bore60.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×18 | 50 mm | 5.72 in | 235/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×19 | 50 mm | 6.22 in | 245/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8.5×18 | 45 mm | 6.02 in | 235/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×18 | 60 mm | 6.86 in | 255/50R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×20 | 45 mm | 6.27 in | 225/50R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×19 | 60 mm | 6.36 in | 235/55R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×20 | 60 mm | 6.86 in | 215/40R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×20 | 35 mm | 5.38 in | 225/50R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×16 | 55 mm | 6.17 in | 215/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 9×17 | 60 mm | 6.86 in | 235/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 7×18 | 55 mm | 5.67 in | 245/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×16 | 30 mm | 4.93 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×16 | 35 mm | 5.38 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8.5×19 | 55 mm | 6.42 in | 215/45R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×18 | 45 mm | 5.77 in | 195/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8.5×18 | 55 mm | 6.42 in | 255/35R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7×19 | 60 mm | 5.86 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×15 | 50 mm | 5.47 in | 205/55R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×17 | 45 mm | 5.27 in | 235/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 9×18 | 45 mm | 6.27 in | 255/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×20 | 55 mm | 6.17 in | 225/30R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 55 mm | 5.92 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×18 | 40 mm | 5.07 in | 245/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×18 | 50 mm | 6.22 in | 245/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×17 | 45 mm | 6.02 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×19 | 55 mm | 5.92 in | 245/55R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7×20 | 60 mm | 5.86 in | 225/40R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×17 | 50 mm | 5.97 in | 245/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9×19 | 60 mm | 6.86 in | 225/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 9.5×20 | 55 mm | 6.92 in | 245/40R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2021 Toyota Camry use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 7.5×18, 8.5×19, 8.5×18, 9×18, 9×20, 8×19, 8×20, 8×16, 9×17, 7×18, 7.5×16, 7×19, 7×15, 7×17, 8.5×17, 7.5×19, 7×20, 8×17, 9×19, 9.5×20, 5.5×17, 6.5×17, 7×16, 9.5×18, 8.5×20, 6×17, 9.5×19
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.