2019 Toyota Camry Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters16", 17", 18", 19", 20", 15"
- Center bore60.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8.5×19 | 55 mm | 6.42 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 9×20 | 50 mm | 6.47 in | 215/30R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 7.5×18 | 40 mm | 5.32 in | 235/50R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 7.5×20 | 45 mm | 5.52 in | 245/50R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Rear | 7×19 | 40 mm | 5.07 in | 245/35R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 7.5×17 | 45 mm | 5.52 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-i | Front | 8×19 | 50 mm | 5.97 in | 235/40R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 7.5×16 | 45 mm | 5.52 in | 195/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 7.5×19 | 40 mm | 5.32 in | 255/35R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 8.5×20 | 60 mm | 6.61 in | 255/50R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HSD | Front | 7.5×19 | 55 mm | 5.92 in | 215/30R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 5.5×17 | 40 mm | 4.32 in | 185/75R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×16 | 55 mm | 6.17 in | 225/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 8×18 | 50 mm | 5.97 in | 235/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Rear | 9×18 | 40 mm | 6.07 in | 245/50R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 7×17 | 40 mm | 5.07 in | 245/35R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8.5×20 | 45 mm | 6.02 in | 255/30R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5 VVT-i | Front | 8×20 | 45 mm | 5.77 in | 215/40R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 8.5×17 | 50 mm | 6.22 in | 225/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 7.5×18 | 55 mm | 5.92 in | 255/35R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (6AA-AXVH75) | Front | 7×18 | 55 mm | 5.67 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 6.5×15 | 40 mm | 4.82 in | 225/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 7.5×18 | 50 mm | 5.72 in | 235/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 (DAA-AXVH70) | Front | 9×17 | 55 mm | 6.67 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 7.5×15 | 45 mm | 5.52 in | 195/55R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 7×17 | 40 mm | 5.07 in | 235/65R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 VVT-iW | Front | 8×18 | 55 mm | 6.17 in | 225/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HV | Front | 8.5×16 | 40 mm | 5.82 in | 225/45R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HV | Front | 8.5×20 | 50 mm | 6.22 in | 225/50R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 HV | Rear | 8.5×19 | 60 mm | 6.61 in | 235/45R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×18 | 45 mm | 5.52 in | 205/45R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.5 VVT-i | Front | 7.5×18 | 60 mm | 6.11 in | 235/30R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2019 Toyota Camry use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 8.5×19, 9×20, 7.5×18, 7.5×20, 7×19, 8×19, 7.5×16, 7.5×19, 8.5×20, 5.5×17, 8×16, 9×18, 7×17, 8×20, 8.5×17, 7×18, 6.5×15, 9×17, 7.5×15, 8.5×16, 8.5×18, 8×17, 9×19, 6.5×18, 7×16, 5.5×16, 9.5×19, 6×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.