2021 Toyota Camry Horsepower
- 202–301 hp
- Horsepower
- 182–267 lb-ft
- Torque
- 2GR-FKS · A25A-FKS
- Engines
- Engine labels on configurations2.5 liters I-4 · 3.5 liters V-6
- Lowest stored HP202 hp — 4 configurations tie for lowest
- Highest stored HP301 hp — 3 configurations tie for highest
- Lowest stored torque182 lb-ft — 4 configurations tie for lowest
- Highest stored torque267 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LE 4dr All-wheel Drive Sedan: 202 hp · 182 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| LE 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 202 hp | 182 lb-ft |
| LE 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 203 hp | 184 lb-ft |
| Nightshade 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 202 hp | 182 lb-ft |
| SE 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 202 hp | 182 lb-ft |
| SE 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 203 hp | 184 lb-ft |
| SE Nightshade 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 203 hp | 184 lb-ft |
| TRD V6 4dr Front-wheel Drive Sedan | 3.5 liters V-6 | 301 hp | 267 lb-ft |
| XLE 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 202 hp | 182 lb-ft |
| XLE 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 203 hp | 184 lb-ft |
| XLE V6 4dr Front-wheel Drive Sedan | 3.5 liters V-6 | 301 hp | 267 lb-ft |
| XSE 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 205 hp | 185 lb-ft |
| XSE 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 206 hp | 186 lb-ft |
| XSE V6 4dr Front-wheel Drive Sedan | 3.5 liters V-6 | 301 hp | 267 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.