2021 Toyota Camry Towing Capacity
- 880 lb
- Catalog towing
- 880 lb · LE 4dr All-wheel Drive Sedan
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Engine | HP | Curb |
|---|---|---|---|---|
| LE 4dr All-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 202 | 3,475 lb |
| LE 4dr Front-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 203 | 3,310 lb |
| Nightshade 4dr All-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 202 | 3,530 lb |
| SE 4dr All-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 202 | 3,530 lb |
| SE 4dr Front-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 203 | 3,340 lb |
| SE Nightshade 4dr Front-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 203 | 3,350 lb |
| TRD V6 4dr Front-wheel Drive Sedan | 880 lb | V6 | 301 | 3,575 lb |
| XLE 4dr All-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 202 | 3,540 lb |
| XLE 4dr Front-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 203 | 3,380 lb |
| XLE V6 4dr Front-wheel Drive Sedan | 880 lb | V6 | 301 | 3,595 lb |
| XSE 4dr All-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 205 | 3,580 lb |
| XSE 4dr Front-wheel Drive Sedan | 880 lb | 2.5 liters I-4 | 206 | 3,425 lb |
| XSE V6 4dr Front-wheel Drive Sedan | 880 lb | V6 | 301 | 3,585 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Toyota Camry?
- 880 lb · LE 4dr All-wheel Drive Sedan, LE 4dr Front-wheel Drive Sedan, Nightshade 4dr All-wheel Drive Sedan, SE 4dr All-wheel Drive Sedan, SE 4dr Front-wheel Drive Sedan, SE Nightshade 4dr Front-wheel Drive Sedan, TRD V6 4dr Front-wheel Drive Sedan, XLE 4dr All-wheel Drive Sedan, XLE 4dr Front-wheel Drive Sedan, XLE V6 4dr Front-wheel Drive Sedan, XSE 4dr All-wheel Drive Sedan, XSE 4dr Front-wheel Drive Sedan, XSE V6 4dr Front-wheel Drive Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 880 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.