2020 Toyota Camry Towing Capacity
- 880 lb
- Catalog towing
- 880 lb · L 4dr Front-wheel Drive Sedan
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| L 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,241 lb |
| LE 4dr All-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,296 lb |
| LE 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,296 lb |
| Nightshade 4dr All-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,340 lb |
| SE 4dr All-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,340 lb |
| SE 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,340 lb |
| SE Nightshade 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,340 lb |
| TRD V6 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | V6 | 301 | 3,572 lb |
| XLE 4dr All-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,351 lb |
| XLE 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 203 | 3,351 lb |
| XLE V6 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | V6 | 301 | 3,549 lb |
| XSE 4dr All-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 206 | 3,395 lb |
| XSE 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | 2.5 liters I-4 | 206 | 3,395 lb |
| XSE V6 4dr Front-wheel Drive Sedan | 880 lb | 925 lb | V6 | 301 | 3,572 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Toyota Camry?
- 880 lb · L 4dr Front-wheel Drive Sedan, LE 4dr All-wheel Drive Sedan, LE 4dr Front-wheel Drive Sedan, Nightshade 4dr All-wheel Drive Sedan, SE 4dr All-wheel Drive Sedan, SE 4dr Front-wheel Drive Sedan, SE Nightshade 4dr Front-wheel Drive Sedan, TRD V6 4dr Front-wheel Drive Sedan, XLE 4dr All-wheel Drive Sedan, XLE 4dr Front-wheel Drive Sedan, XLE V6 4dr Front-wheel Drive Sedan, XSE 4dr All-wheel Drive Sedan, XSE 4dr Front-wheel Drive Sedan, XSE V6 4dr Front-wheel Drive Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 880 lb.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.