2020 Toyota Camry Weight & Payload
- 3,241–3,572 lb
- Curb weight
- 925 lb
- Payload
- Lightest stored curb3,241 lb · L 4dr Front-wheel Drive Sedan
- Heaviest stored curb3,572 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb |
|---|---|
| L 4dr Front-wheel Drive Sedan | 3,241 lb |
| LE 4dr All-wheel Drive Sedan | 3,296 lb |
| LE 4dr Front-wheel Drive Sedan | 3,296 lb |
| Nightshade 4dr All-wheel Drive Sedan | 3,340 lb |
| SE 4dr All-wheel Drive Sedan | 3,340 lb |
| SE 4dr Front-wheel Drive Sedan | 3,340 lb |
| SE Nightshade 4dr Front-wheel Drive Sedan | 3,340 lb |
| TRD V6 4dr Front-wheel Drive Sedan | 3,572 lb |
| XLE 4dr All-wheel Drive Sedan | 3,351 lb |
| XLE 4dr Front-wheel Drive Sedan | 3,351 lb |
| XLE V6 4dr Front-wheel Drive Sedan | 3,549 lb |
| XSE 4dr All-wheel Drive Sedan | 3,395 lb |
| XSE 4dr Front-wheel Drive Sedan | 3,395 lb |
| XSE V6 4dr Front-wheel Drive Sedan | 3,572 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.