2004 Toyota Camry Weight & Payload
- 3,086–3,362 lb
- Curb weight
- 4,123–4,387 lb
- GVWR
- 937–1,081 lb
- Payload
- Lightest stored curb3,086 lb — 2 configurations tie for lowest
- Heaviest stored curb3,362 lb · XLE V6 4dr Sedan
- Lowest stored payload937 lb · SE 4dr Sedan
- Highest stored payload1,081 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LE 4dr Sedan | 3,142 lb | 4,167 lb | 1,025 lb (GVWR − curb) |
| LE V6 4dr Sedan | 3,296 lb | 4,310 lb | 1,014 lb (GVWR − curb) |
| LE w/5-Speed Manual 4dr Sedan | 3,086 lb | 4,167 lb | 1,081 lb (GVWR − curb) |
| SE 4dr Sedan | 3,186 lb | 4,123 lb | 937 lb (GVWR − curb) |
| SE V6 4dr Sedan | 3,351 lb | 4,387 lb | 1,036 lb (GVWR − curb) |
| SE w/5-Speed Manual 4dr Sedan | 3,142 lb | 4,167 lb | 1,025 lb (GVWR − curb) |
| STD 4dr Sedan | 3,086 lb | 4,167 lb | 1,081 lb (GVWR − curb) |
| XLE 4dr Sedan | 3,219 lb | 4,244 lb | 1,025 lb (GVWR − curb) |
| XLE V6 4dr Sedan | 3,362 lb | 4,387 lb | 1,025 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.