2014 Toyota Camry Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · L 4dr Sedan
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| L 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,185 lb |
| L 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,190 lb |
| LE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,185 lb |
| LE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,190 lb |
| SE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,270 lb |
| SE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,240 lb |
| SE Sport 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,270 lb |
| SE Sport 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,240 lb |
| SE V6 4dr Sedan | 1,000 lb | 905 lb | V6 | 268 | 3,405 lb |
| SE V6 4dr Sedan | 1,000 lb | 905 lb | V6 | 268 | 3,420 lb |
| XLE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,250 lb |
| XLE 4dr Sedan | 1,000 lb | 905 lb | — | 178 | 3,245 lb |
| XLE V6 4dr Sedan | 1,000 lb | 905 lb | V6 | 268 | 3,390 lb |
| XLE V6 4dr Sedan | 1,000 lb | 905 lb | V6 | 268 | 3,395 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2014 Toyota Camry?
- 1,000 lb · L 4dr Sedan, L 4dr Sedan, LE 4dr Sedan, LE 4dr Sedan, SE 4dr Sedan, SE 4dr Sedan, SE Sport 4dr Sedan, SE Sport 4dr Sedan, SE V6 4dr Sedan, SE V6 4dr Sedan, XLE 4dr Sedan, XLE 4dr Sedan, XLE V6 4dr Sedan, XLE V6 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.