2014 Toyota Camry Engine
- 2AR-FE 2ar-fe
- Engines
- 2GR-FE 2gr-fe
- Engine 2
- Unspecified 178 hp
- Engine 3
- V6 268 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP178 hp — 10 configurations tie for lowest
- Highest stored HP268 hp — 4 configurations tie for highest
- Lowest stored torque170 lb-ft — 10 configurations tie for lowest
- Highest stored torque248 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2AR-FE · 2ar-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2AR-FE | 2ar-fe | — | — | — |
| 2GR-FE | 2gr-fe | — | — | — |
| Unspecified | — | 178 hp | 170 lb-ft | 10 |
| V6 | — | 268 hp | 248 lb-ft | 4 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| L 4dr Sedan | — | 178 hp | 170 lb-ft |
| L 4dr Sedan | — | 178 hp | 170 lb-ft |
| LE 4dr Sedan | — | 178 hp | 170 lb-ft |
| LE 4dr Sedan | — | 178 hp | 170 lb-ft |
| SE 4dr Sedan | — | 178 hp | 170 lb-ft |
| SE 4dr Sedan | — | 178 hp | 170 lb-ft |
| SE Sport 4dr Sedan | — | 178 hp | 170 lb-ft |
| SE Sport 4dr Sedan | — | 178 hp | 170 lb-ft |
| SE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
| SE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
| XLE 4dr Sedan | — | 178 hp | 170 lb-ft |
| XLE 4dr Sedan | — | 178 hp | 170 lb-ft |
| XLE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
| XLE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2014 Toyota Camry.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.