2016 Toyota Camry Engine
- 2AR-FE 2ar-fe
- Engines
- 2GR-FE 2gr-fe
- Engine 2
- 2.5 liters I-4 178 hp
- Engine 3
- 3.5 liters V-6 268 hp
- Engine 4
- Engine labels on configurations2.5 liters I-4 · 3.5 liters V-6
- Lowest stored HP178 hp — 5 configurations tie for lowest
- Highest stored HP268 hp · XLE V6 4dr Sedan
- Lowest stored torque170 lb-ft — 5 configurations tie for lowest
- Highest stored torque248 lb-ft · XLE V6 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
2AR-FE · 2ar-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2AR-FE | 2ar-fe | — | — | — |
| 2GR-FE | 2gr-fe | — | — | — |
| 2.5 liters I-4 | — | 178 hp | 170 lb-ft | 5 |
| 3.5 liters V-6 | — | 268 hp | 248 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| LE 4dr Sedan | 2.5 liters I-4 | 178 hp | 170 lb-ft |
| SE 4dr Sedan | 2.5 liters I-4 | 178 hp | 170 lb-ft |
| SE w/Special Edition Pkg 4dr Sedan | 2.5 liters I-4 | 178 hp | 170 lb-ft |
| XLE 4dr Sedan | 2.5 liters I-4 | 178 hp | 170 lb-ft |
| XLE V6 4dr Sedan | 3.5 liters V-6 | 268 hp | 248 lb-ft |
| XSE 4dr Sedan | 2.5 liters I-4 | 178 hp | 170 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2016 Toyota Camry.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.