2011 Toyota Camry Engine
- 2AR-FE 2ar-fe
- Engines
- 2GR-FE 2gr-fe
- Engine 2
- Unspecified 169–179 hp
- Engine 3
- V6 268 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP169 hp — 3 configurations tie for lowest
- Highest stored HP268 hp — 3 configurations tie for highest
- Lowest stored torque167 lb-ft — 3 configurations tie for lowest
- Highest stored torque248 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2AR-FE · 2ar-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2AR-FE | 2ar-fe | — | — | — |
| 2GR-FE | 2gr-fe | — | — | — |
| Unspecified | — | 169–179 hp | 167–171 lb-ft | 4 |
| V6 | — | 268 hp | 248 lb-ft | 3 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Base 4dr Sedan | — | 169 hp | 167 lb-ft |
| LE 4dr Sedan | — | 169 hp | 167 lb-ft |
| LE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
| SE 4dr Sedan | — | 179 hp | 171 lb-ft |
| SE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
| XLE 4dr Sedan | — | 169 hp | 167 lb-ft |
| XLE V6 4dr Sedan | V6 | 268 hp | 248 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2011 Toyota Camry.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.