2003 Toyota Camry Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · LE 4dr Sedan
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| LE 4dr Sedan | 1,000 lb | 1,081 lb | — | 157 | 3,086 lb |
| LE V6 4 Speed Auto 4dr Sedan | 1,000 lb | 1,014 lb | V6 | 210 | 3,296 lb |
| LE V6 5 Speed Auto 4dr Sedan | 1,000 lb | 1,014 lb | V6 | 210 | 3,296 lb |
| SE 4dr Sedan | 1,000 lb | 981 lb | — | 157 | 3,142 lb |
| SE V6 4 Speed Auto 4dr Sedan | 1,000 lb | 1,036 lb | V6 | 210 | 3,351 lb |
| SE V6 5 Speed Auto 4dr Sedan | 1,000 lb | 1,036 lb | V6 | 210 | 3,351 lb |
| XLE 4dr Sedan | 1,000 lb | 1,025 lb | — | 157 | 3,219 lb |
| XLE V6 4 Speed Auto 4dr Sedan | 1,000 lb | 1,025 lb | V6 | 210 | 3,362 lb |
| XLE V6 5 Speed Auto 4dr Sedan | 1,000 lb | 1,025 lb | V6 | 210 | 3,362 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2003 Toyota Camry?
- 1,000 lb · LE 4dr Sedan, LE V6 4 Speed Auto 4dr Sedan, LE V6 5 Speed Auto 4dr Sedan, SE 4dr Sedan, SE V6 4 Speed Auto 4dr Sedan, SE V6 5 Speed Auto 4dr Sedan, XLE 4dr Sedan, XLE V6 4 Speed Auto 4dr Sedan, XLE V6 5 Speed Auto 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.